Tags
AllBackbones (2)Base Editors (25)Bioluminescent Proteins (7)Delivery Elements (1)Effector Domains (9)Epigenome Editors (6)Fluorescent Proteins (11)Linker Elements (16)Localization Signals (10)Nucleases (26)PolyA Signals (6)Prime Editors (4)Promoters (120)RNA Pol III Promoters (8)Proteins (8)Recombinases (11)Regulatory Elements (7)RNA Elements (4)Selection Markers (1)Serotypes (44)Tags (25)
14 Tags match
Filters (1)
| Name | Uses | Cleavable | Length | Save |
|---|---|---|---|---|
| 3xFLAG | epitope, purification | Yes | 66 bp | |
| 6xHis | purification, epitope | No | 18 bp | |
| ALFA-tag | epitope, purification | No | 39 bp | |
| Avi tag | labeling, purification | No | 45 bp | |
| FLAG | epitope, purification | Yes | 24 bp | |
| GST | purification, solubility | No | 657 bp | |
| Halo-TEV | labeling, purification | Yes | 921 bp | |
| HaloTag7 | labeling, purification, solubility | No | 888 bp | |
| hIgG-Fc | purification, solubility, multimerization | No | 681 bp | |
| MBP | solubility, purification | No | 1,098 bp | |
| ProS2 | solubility, purification | No | 549 bp | |
| Rho1D4 | epitope, purification | No | 27 bp | |
| Strep-tag II | purification, epitope | No | 24 bp | |
| SUMO tag | solubility, purification | Yes | 294 bp |
