Bioluminescent Proteins
AllBackbones (2)Base Editors (25)Bioluminescent Proteins (7)Delivery Elements (1)Effector Domains (9)Epigenome Editors (6)Fluorescent Proteins (11)Linker Elements (16)Localization Signals (10)Nucleases (26)PolyA Signals (6)Prime Editors (4)Promoters (120)RNA Pol III Promoters (8)Proteins (8)Recombinases (11)Regulatory Elements (7)RNA Elements (4)Selection Markers (1)Serotypes (44)Tags (25)
7 Bioluminescent Proteins
Filters
| Name | Substrate | Emission | Brightness | Length | Save |
|---|---|---|---|---|---|
| Aequorin | Coelenterazine | 465 nm | Moderate | 588 bp | |
| Firefly Luciferase | D-luciferin | 560 nm | High | 1,650 bp | |
| hRluc | Coelenterazine | 480 nm | Moderate | 933 bp | |
| Luc2 | D-luciferin | 560 nm | High | 1,650 bp | |
| Metridia Luciferase | Coelenterazine | 480 nm | Moderate | 657 bp | |
| NanoLuc | Furimazine | 460 nm | Very High | 513 bp | |
| Renilla Luciferase | Coelenterazine | 480 nm | Moderate | 933 bp |
