Promoters
AllBackbones (2)Base Editors (25)Bioluminescent Proteins (7)Delivery Elements (1)Effector Domains (9)Epigenome Editors (6)Fluorescent Proteins (11)Linker Elements (16)Localization Signals (10)Nucleases (26)PolyA Signals (6)Prime Editors (4)Promoters (120)RNA Pol III Promoters (8)Proteins (8)Recombinases (11)Regulatory Elements (7)RNA Elements (4)Selection Markers (1)Serotypes (44)Tags (25)
14 Promoters match
Filters (1)
| Name | Strength | Expression | Tissue | Length | Save |
|---|---|---|---|---|---|
| 5×UAS Promoter | Inducible | Inducible | 167 bp | ||
| AOX1 Promoter | Inducible | Inducible | 941 bp | ||
| CUP1 Promoter | Inducible | Inducible | 464 bp | ||
| DmHsp70 Promoter | Inducible | Inducible | 468 bp | ||
| GAL1 Promoter | Inducible | Inducible | 451 bp | ||
| hsp-16.2 Promoter | Inducible | Inducible | 400 bp | ||
| hsp-16.48 Promoter | Inducible | Inducible | Caenorhabditis hypodermal cell, muscle tissue | 378 bp | |
| Hsp68 Promoter | Weak | Inducible | 873 bp | ||
| MET17 Promoter | Inducible | Inducible | 384 bp | ||
| MMTV Promoter | Inducible | Inducible | epithelium of mammary gland | 1,315 bp | |
| Mtn Promoter | Inducible | Inducible | 427 bp | ||
| TRE Promoter | Inducible | Inducible | 424 bp | ||
| TRE3G Promoter | Inducible | Inducible | 376 bp | ||
| zHsp70 Promoter | Inducible | Inducible | 1,517 bp |
