Promoters
AllBackbones (2)Base Editors (25)Bioluminescent Proteins (7)Delivery Elements (1)Effector Domains (9)Epigenome Editors (6)Fluorescent Proteins (11)Linker Elements (16)Localization Signals (10)Nucleases (26)PolyA Signals (6)Prime Editors (4)Promoters (120)RNA Pol III Promoters (8)Proteins (8)Recombinases (11)Regulatory Elements (7)RNA Elements (4)Selection Markers (1)Serotypes (44)Tags (25)
20 Promoters match
Filters (1)
| Name | Strength | Expression | Tissue | Length | Save |
|---|---|---|---|---|---|
| AFP/βglobin Promoter | Moderate | Developmental | intestine, liver, yolk sac | 2,810 bp | |
| cMLC2 Promoter | Strong | Developmental | cardiac muscle cell | 899 bp | |
| enSM22α Promoter | Moderate | Developmental | vascular associated smooth muscle cell | 594 bp | |
| HCN4 Promoter | Moderate | Developmental | atrioventricular node, bundle of His, cardiac pacemaker cell of sinoatrial node, cardiac Purkinje fiber, primary heart field, sinoatrial node | 2,780 bp | |
| hTERT Promoter | Weak | Developmental | germ cell, stem cell | 455 bp | |
| miR-218 Promoter | Moderate | Developmental | brainstem motor neuron, spinal cord motor neuron | 908 bp | |
| mTyr Promoter | Strong | Developmental | melanocyte | 560 bp | |
| Myog Promoter | Moderate | Developmental | myotome, skeletal muscle myoblast | 1,139 bp | |
| Nanog Promoter | Moderate | Developmental | embryonic stem cell, pluripotent stem cell | 1,334 bp | |
| Nestin Promoter | Moderate | Developmental | central nervous system, neural crest cell, neural progenitor cell, neural stem cell | 1,566 bp | |
| Pdx1 Promoter | Moderate | Developmental | islet of Langerhans, pancreas, type B pancreatic cell | 2,930 bp | |
| Runx2 Promoter | Moderate | Developmental | hypertrophic chondrocyte, mesenchyme, osteoblast, periosteum, preosteoblast | 2,514 bp | |
| SM22α Promoter | Moderate | Developmental | aorta, cardiac muscle tissue, skeletal muscle tissue, vascular associated smooth muscle cell | 2,960 bp | |
| SP-B Promoter | Moderate | Developmental | epithelium of bronchiole, lung, pulmonary alveolar type 2 cell | 635 bp | |
| spe-11 Promoter | Moderate | Developmental | spermatocyte | 276 bp | |
| Tie1 Promoter | Moderate | Developmental | endothelial cell of vascular tree | 1,142 bp | |
| Tuba1a Promoter | Moderate | Developmental | central nervous system, neuron, peripheral nervous system | 1,121 bp | |
| WAP Promoter | Inducible | Developmental | epithelium of mammary gland | 2,444 bp | |
| αMHC (long) Promoter | Strong | Developmental | cardiac atrium, cardiac muscle cell, cardiac ventricle | 5,464 bp | |
| αMHC (short) Promoter | Strong | Developmental | cardiac atrium, cardiac muscle cell, cardiac ventricle | 2,833 bp |
