Promoters
AllBackbones (2)Base Editors (25)Bioluminescent Proteins (7)Delivery Elements (1)Effector Domains (9)Epigenome Editors (6)Fluorescent Proteins (11)Linker Elements (16)Localization Signals (10)Nucleases (26)PolyA Signals (6)Prime Editors (4)Promoters (120)RNA Pol III Promoters (8)Proteins (8)Recombinases (11)Regulatory Elements (7)RNA Elements (4)Selection Markers (1)Serotypes (44)Tags (25)
86 Promoters match · page 1 of 4
Filters (1)
| Name | Strength | Expression | Tissue | Length | Save |
|---|---|---|---|---|---|
| 2×CaMV35S Promoter | Strong | Constitutive | 754 bp | ||
| 503unc Promoter | Strong | Constitutive | adaxial cell, cardiac muscle tissue, fast muscle cell, skeletal muscle tissue, slow muscle cell | 503 bp | |
| ACTA1 Promoter | Strong | Constitutive | skeletal muscle fiber | 2,162 bp | |
| Actin5C Promoter | Strong | Constitutive | 2,432 bp | ||
| ADH1 (long) Promoter | Moderate | Constitutive | 1,452 bp | ||
| ADH1 (medium) Promoter | Moderate | Constitutive | 707 bp | ||
| ADH1 (short) Promoter | Weak | Constitutive | 397 bp | ||
| Adipoq Promoter | Strong | Constitutive | brown adipocyte, white adipocyte | 5,411 bp | |
| Alb Promoter | Strong | Constitutive | hepatocyte | 2,336 bp | |
| aP2 Promoter | Strong | Constitutive | brown adipocyte, macrophage, white adipocyte | 3,708 bp | |
| ApoE/hAAT Promoter | Strong | Constitutive | hepatocyte | 1,400 bp | |
| BK5 Promoter | Moderate | Constitutive | basal cell of epidermis, esophagus, medullary thymic epithelial cell, murine forestomach, skin epidermis, uterine cervix, vagina | 5,200 bp | |
| CAG Promoter | Strong | Constitutive | 1,733 bp | ||
| CaMKIIα (long) Promoter | Strong | Constitutive | cerebral cortex, hippocampal formation, neuron, striatum | 8,023 bp | |
| CaMKIIα (short) Promoter | Strong | Constitutive | cerebral cortex, hippocampal formation, pyramidal neuron | 1,337 bp | |
| CaMV35S (long) Promoter | Strong | Constitutive | 835 bp | ||
| CaMV35S (short) Promoter | Strong | Constitutive | 346 bp | ||
| CBA Promoter | Strong | Constitutive | 850 bp | ||
| CBh Promoter | Strong | Constitutive | 798 bp | ||
| CD11b Promoter | Strong | Constitutive | macrophage, monocyte, neutrophil | 1,795 bp | |
| CD144 Promoter | Moderate | Constitutive | endothelial cell of lymphatic vessel, endothelial cell of vascular tree | 2,510 bp | |
| CD68 (long) Promoter | Strong | Constitutive | macrophage, monocyte | 3,079 bp | |
| CD68 (short) Promoter | Weak | Constitutive | macrophage, monocyte | 659 bp | |
| CD68 Promoter | Moderate | Constitutive | macrophage, monocyte | 2,900 bp |
