Linker Elements
AllBackbones (2)Base Editors (25)Bioluminescent Proteins (7)Delivery Elements (1)Effector Domains (9)Epigenome Editors (6)Fluorescent Proteins (11)Linker Elements (16)Localization Signals (10)Nucleases (26)PolyA Signals (6)Prime Editors (4)Promoters (120)RNA Pol III Promoters (8)Proteins (8)Recombinases (11)Regulatory Elements (7)RNA Elements (4)Selection Markers (1)Serotypes (44)Tags (25)
7 Linker Elements match
Filters (1)
| Name | Type | Cleavage | Length | Save |
|---|---|---|---|---|
| E2A (Drosophila) | 2a Peptide | 60 bp | ||
| E2A Self-Cleaving Peptide | 2a Peptide | High | 69 bp | |
| F2A Self-Cleaving Peptide | 2a Peptide | Moderate | 75 bp | |
| P2A (Drosophila) | 2a Peptide | 57 bp | ||
| P2A Self-Cleaving Peptide | 2a Peptide | Very High | 66 bp | |
| T2A (Drosophila) | 2a Peptide | 54 bp | ||
| T2A Self-Cleaving Peptide | 2a Peptide | Very High | 63 bp |
