Parts
AllBackbones (2)Base Editors (25)Bioluminescent Proteins (7)Delivery Elements (1)Effector Domains (9)Epigenome Editors (6)Fluorescent Proteins (11)Linker Elements (16)Localization Signals (10)Nucleases (26)PolyA Signals (6)Prime Editors (4)Promoters (120)RNA Pol III Promoters (8)Proteins (8)Recombinases (11)Regulatory Elements (7)RNA Elements (4)Selection Markers (1)Serotypes (44)Tags (25)
351 Parts · page 3 of 15
| Name | Kind | Length | Save |
|---|---|---|---|
| ABE N-term | Base Editor | 1,000 bp | |
| ABE7.10 Base Editor | Base Editor | 1,095 bp | |
| ABE8e Base Editor | Base Editor | 1,000 bp | |
| ACTA1 Promoter | Promoter | 2,162 bp | |
| Actin5C Promoter | Promoter | 2,432 bp | |
| ADH1 (long) Promoter | Promoter | 1,452 bp | |
| ADH1 (medium) Promoter | Promoter | 707 bp | |
| ADH1 (short) Promoter | Promoter | 397 bp | |
| Adipoq Promoter | Promoter | 5,411 bp | |
| Aequorin | Bioluminescent Protein | 588 bp | |
| AFP/βglobin Promoter | Promoter | 2,810 bp | |
| Al3Cas12f Nuclease | Nuclease | 1,464 bp | |
| Al3Cas12f RKK Nuclease | Nuclease | 1,464 bp | |
| Alb Promoter | Promoter | 2,336 bp | |
| ALFA-tag | Tag | 39 bp | |
| Anc80 Serotype | Serotype | 1 bp | |
| AncBE4max Base Editor | Base Editor | 1,000 bp | |
| AOX1 Promoter | Promoter | 941 bp | |
| aP2 Promoter | Promoter | 3,708 bp | |
| ApoE/hAAT Promoter | Promoter | 1,400 bp | |
| AsCas12a | Nuclease | 4,104 bp | |
| AsCas12f Nuclease | Nuclease | 1,269 bp | |
| Avi tag | Tag | 45 bp | |
| BE3 | Base Editor | 5,130 bp |
