Parts
AllBackbones (2)Base Editors (25)Bioluminescent Proteins (7)Delivery Elements (1)Effector Domains (9)Epigenome Editors (6)Fluorescent Proteins (11)Linker Elements (16)Localization Signals (10)Nucleases (26)PolyA Signals (6)Prime Editors (4)Promoters (120)RNA Pol III Promoters (8)Proteins (8)Recombinases (11)Regulatory Elements (7)RNA Elements (4)Selection Markers (1)Serotypes (44)Tags (25)
351 Parts · page 2 of 15
| Name | Kind | Length | Save |
|---|---|---|---|
| AAV2-7M8 Serotype | Serotype | 1 bp | |
| AAV2-R100 Serotype | Serotype | 1 bp | |
| AAV2-Retro Serotype | Serotype | 1 bp | |
| AAV2.5T Serotype | Serotype | 1 bp | |
| AAV2H22 Serotype | Serotype | 1 bp | |
| AAV3 Serotype | Serotype | 1 bp | |
| AAV5 Serotype | Serotype | 1 bp | |
| AAV6 Serotype | Serotype | 1 bp | |
| AAV6.2 Serotype | Serotype | 1 bp | |
| AAV6.2FF Serotype | Serotype | 1 bp | |
| AAV7 Serotype | Serotype | 1 bp | |
| AAV8 Serotype | Serotype | 1 bp | |
| AAV8BP2 Serotype | Serotype | 1 bp | |
| AAV9 Serotype | Serotype | 1 bp | |
| AAV9-F Serotype | Serotype | 1 bp | |
| AAV9.45 Serotype | Serotype | 1 bp | |
| AAV9.61 Serotype | Serotype | 1 bp | |
| AAV9P31 Serotype | Serotype | 1 bp | |
| AAVM41 Serotype | Serotype | 1 bp | |
| AAVmyo Serotype | Serotype | 1 bp | |
| AAVmyo2 Serotype | Serotype | 1 bp | |
| AAVmyo3 Serotype | Serotype | 1 bp | |
| AAVrh.10 Serotype | Serotype | 1 bp | |
| ABE C-term | Base Editor | 2,385 bp |
