Parts
AllBackbones (2)Base Editors (25)Bioluminescent Proteins (7)Delivery Elements (1)Effector Domains (9)Epigenome Editors (6)Fluorescent Proteins (11)Linker Elements (16)Localization Signals (10)Nucleases (26)PolyA Signals (6)Prime Editors (4)Promoters (120)RNA Pol III Promoters (8)Proteins (8)Recombinases (11)Regulatory Elements (7)RNA Elements (4)Selection Markers (1)Serotypes (44)Tags (25)
351 Parts · page 15 of 15
| Name | Kind | Length | Save |
|---|---|---|---|
| Venus | Fluorescent Protein | 717 bp | |
| VP64 | Effector Domain | 168 bp | |
| VPR | Effector Domain | 1 bp | |
| WAP Promoter | Promoter | 2,444 bp | |
| WPRE | Regulatory Element | 598 bp | |
| xCas9 Nuclease | Nuclease | 4,100 bp | |
| zHsp70 Promoter | Promoter | 1,517 bp | |
| zKrt5 Promoter | Promoter | 2,302 bp | |
| ZmUbi1 Promoter | Promoter | 1,993 bp | |
| ZsGreen | Fluorescent Protein | 693 bp | |
| zUbi Promoter | Promoter | 3,483 bp | |
| α1-Tubulin Promoter | Promoter | 2,592 bp | |
| αMHC (long) Promoter | Promoter | 5,464 bp | |
| αMHC (short) Promoter | Promoter | 2,833 bp | |
| β-actin2 Promoter | Promoter | 5,307 bp |
