Designs
20 Designs
Filters
| Name | Capsid | Promoter | Parts | Save |
|---|---|---|---|---|
| AAV-Pgk-Cre | 1 | |||
| Fluc + mNeonGreen | CAG Promoter | 3 | ||
| Fluc + tdTomato | CAG Promoter | 4 | ||
| pCAG-GFP | CAG Promoter | 3 | ||
| pCMV-dR8.2 dvpr | CMV Promoter | 2 | ||
| pCMV-GFP | CMV Promoter | 3 | ||
| pCMV-VSV-G | CMV Promoter | 3 | ||
| pCMV_BE4max | CMV Promoter | 3 | ||
| pLKO.1 - TRC cloning vector | hPGK Promoter | 4 | ||
| pLKO.1 puro | hPGK Promoter | 4 | ||
| pMD2.G | CMV+Intron Promoter, CMV Promoter | 3 | ||
| psPAX2 | SV40 Promoter, CAG Promoter | 3 | ||
| pUB-GFP | UBC Promoter | 3 | ||
| U6-(gRNA)-CMV-Cre-P2A-mCherry-pA | CMV Promoter | 2 | ||
| U6-(gRNA)-CMV-EGFP-WPRE-pA | CMV Promoter | 2 | ||
| U6-(gRNA)-CMV-ZsGreen-pA | CMV Promoter | 4 | ||
| U6-(gRNA)-hSyn-Cre-P2A-EGFP-KASH-hGHpA | hSyn Promoter | 5 | ||
| U6-(gRNA)-hSyn-EGFP-KASH-hGHpA | hSyn Promoter | 5 | ||
| U6-(SaCas9gRNA)-EFS-EGFP-KASH-hGHpA | EFS Promoter | 5 | ||
| {U6-(gRNA)}*3-hSyn-mCherry-KASH-hGHpA | hSyn Promoter | 5 |
